<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn to Trade Options</title>
	<atom:link href="http://www.options-mastery.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.options-mastery.com/news</link>
	<description>Options Trading Systems &#38; Strategies</description>
	<lastBuildDate>Fri, 12 Nov 2010 13:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fast Track to Options Success</title>
		<link>http://www.options-mastery.com/news/fast-track-to-options-success/</link>
		<comments>http://www.options-mastery.com/news/fast-track-to-options-success/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option News]]></category>

		<guid isPermaLink="false">http://www.options-mastery.com/news/?p=20</guid>
		<description><![CDATA[Options University just opened the doors to what may prove to be the most powerful, and the most highly effective options trading system on the market today. And it&#8217;s also the fastest to learn! That&#8217;s why they&#8217;re calling it: Fast Track to Options Trading Success //]]></description>
			<content:encoded><![CDATA[<p></p><p>Options University just opened the doors to what may prove to be<br />
the most powerful, and the most highly effective options trading<br />
system on the market today.</p>
<p>And it&#8217;s also the fastest to learn!</p>
<p>That&#8217;s why they&#8217;re calling it:</p>
<h2 style="text-align: center;"><strong><a href="http://www.optionsuniversity.com/iscript.php?3440_A74956_21908">Fast Track to Options Trading Success</a></strong></h2>
<p style="text-align: center;"><strong><a href="http://www.optionsuniversity.com/iscript.php?3440_A74956_21908"><img class="size-full wp-image-21 aligncenter" title="fast-track-options-success" src="http://www.options-mastery.com/news/wp-content/uploads/2010/11/fast-track-options-success.jpg" alt="" width="500" height="269" /></a></strong></p>
<p style="text-align: center;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-1837631704685409"; /* 336x280, created 11/7/10 */ google_ad_slot = "0166933245"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.options-mastery.com/news/fast-track-to-options-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 FREE Special Reports Will Give You Trading Discipline</title>
		<link>http://www.options-mastery.com/news/trading-discipline-reports/</link>
		<comments>http://www.options-mastery.com/news/trading-discipline-reports/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.options-mastery.com/news/?p=15</guid>
		<description><![CDATA[In order to take full advantage of the upcoming, unprecedented profit opportunities the market is about to present to us, you must be disciplined in your trading&#8230; and Norman delivers the goods on showing you how to keep cool when markets are volatile. The time to get started &#8220;putting discipline first&#8221; in your trading is NOW. Norman has released [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In order to take full advantage of the upcoming, unprecedented profit opportunities the market is about to present to us, you must be disciplined in your trading&#8230;</p>
<p>and Norman delivers the goods on showing you how to keep cool when markets are volatile.</p>
<p>The time to get started &#8220;putting discipline first&#8221; in your trading is <strong>NOW</strong>.</p>
<p>Norman has released <strong>4 Special Reports</strong>, that are must-reads if  you are going to be a &#8220;Disciplined Trader&#8221; and they&#8217;re FREE!</p>
<p style="text-align: center;"><a href="http://www.options-mastery.com/news/go/4reports"><img class="aligncenter" src="http://options-mastery.com/images/disciplinedtrader-report.gif" alt="" width="500" height="249" /></a></p>
<p style="text-align: center;"><strong><a href="http://www.options-mastery.com/news/go/4reports" target="_blank">Click Here to Download These 4 Speciail Reports for FREE Now!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.options-mastery.com/news/trading-discipline-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Call</title>
		<link>http://www.options-mastery.com/news/the-long-call/</link>
		<comments>http://www.options-mastery.com/news/the-long-call/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Basics]]></category>

		<guid isPermaLink="false">http://www.options-mastery.com/news/?p=12</guid>
		<description><![CDATA[This is part of the video training series to help first-time option traders understand the basic concepts behind trading options online.]]></description>
			<content:encoded><![CDATA[<p></p><p>This is part of the video training series to help first-time option traders understand the basic concepts behind trading options online.</p>
<div align=center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9m79Kc2ToX4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9m79Kc2ToX4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.options-mastery.com/news/the-long-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Put Option</title>
		<link>http://www.options-mastery.com/news/long-put-option/</link>
		<comments>http://www.options-mastery.com/news/long-put-option/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Basics]]></category>

		<guid isPermaLink="false">http://www.options-mastery.com/news/?p=10</guid>
		<description><![CDATA[A educational video on how to trade the Long Put option in options market.]]></description>
			<content:encoded><![CDATA[<p></p><p>A educational video on how to trade the Long Put option in options market.</p>
<div align=center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1mfHIlvGT0Y&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1mfHIlvGT0Y&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.options-mastery.com/news/long-put-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic Value in Options Trading</title>
		<link>http://www.options-mastery.com/news/intrinsic-value/</link>
		<comments>http://www.options-mastery.com/news/intrinsic-value/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Basics]]></category>

		<guid isPermaLink="false">http://www.options-mastery.com/news/?p=8</guid>
		<description><![CDATA[Learn the meaning of &#8220;intrinsic value&#8221; as it applies to option trading &#8212; presented in a simple and concise way.]]></description>
			<content:encoded><![CDATA[<p></p><p>Learn the meaning of &#8220;intrinsic value&#8221; as it applies to option trading &#8212; presented in a simple and concise way.</p>
<div align=center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cCul5EBF-qI&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cCul5EBF-qI&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.options-mastery.com/news/intrinsic-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Call Basics</title>
		<link>http://www.options-mastery.com/news/covered-call-basics/</link>
		<comments>http://www.options-mastery.com/news/covered-call-basics/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Basics]]></category>

		<guid isPermaLink="false">http://www.options-mastery.com/news/?p=6</guid>
		<description><![CDATA[Introduction to the covered call &#8212; presented in a simple and concise way.]]></description>
			<content:encoded><![CDATA[<p></p><p>Introduction to the covered call &#8212; presented in a simple and concise way.</p>
<div align=center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ql-1GGNhc9s&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ql-1GGNhc9s&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.options-mastery.com/news/covered-call-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Value in Options Trading</title>
		<link>http://www.options-mastery.com/news/time-value/</link>
		<comments>http://www.options-mastery.com/news/time-value/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Basics]]></category>

		<guid isPermaLink="false">http://www.options-mastery.com/news/?p=1</guid>
		<description><![CDATA[Learn the basic concept of &#8220;time value&#8221; as it applies to options trading &#8211; presented in a clear and concise way.]]></description>
			<content:encoded><![CDATA[<p></p><p>Learn the basic concept of &#8220;time value&#8221; as it applies to options trading &#8211; presented in a clear and concise way.</p>
<div align=center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2ewDNcF9PIk&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2ewDNcF9PIk&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.options-mastery.com/news/time-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

